Adult Female Voices (877 Speakers/Samples)
← Back to Index | All metrics are calculated from a temporary high-quality WAV to ensure accuracy.
| # | Model Name | Language | Sample Rate | Gender/Age | Loudness (dB) | Pitch/F0 Metrics | Rhythm/Spec Metrics | Speaker ID/Name | Sample |
|---|---|---|---|---|---|---|---|---|---|
| 1 | en_US-eminem-medium | en-us | 22050 Hz | Female (Adult) | -25.0 dB | Mean F0: 221Hz | Var: 22.6 | Rate: 215 WPM | Spec Var: 1659.3 | ID: 0 Name: 0 | |
| 2 | en_GB-cori-high | en_GB | 22050 Hz | Female (Adult) | -20.5 dB | Mean F0: 203Hz | Var: 23.6 | Rate: 196 WPM | Spec Var: 1485.5 | ID: 0 Name: 0 | |
| 3 | en_GB-alba-medium | en_GB | 22050 Hz | Female (Adult) | -22.8 dB | Mean F0: 210Hz | Var: 47.3 | Rate: 207 WPM | Spec Var: 1590.9 | ID: 0 Name: 0 | |
| 4 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -22.3 dB | Mean F0: 185Hz | Var: 36.5 | Rate: 250 WPM | Spec Var: 936.1 | ID: 0 Name: 0 | |
| 5 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.1 dB | Mean F0: 222Hz | Var: 48.4 | Rate: 213 WPM | Spec Var: 763.7 | ID: 1 Name: 1 | |
| 6 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.6 dB | Mean F0: 201Hz | Var: 18.9 | Rate: 204 WPM | Spec Var: 1058.3 | ID: 2 Name: 2 | |
| 7 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.2 dB | Mean F0: 205Hz | Var: 22.4 | Rate: 264 WPM | Spec Var: 875.3 | ID: 3 Name: 3 | |
| 8 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -22.8 dB | Mean F0: 246Hz | Var: 39.9 | Rate: 190 WPM | Spec Var: 914.7 | ID: 6 Name: 6 | |
| 9 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -22.5 dB | Mean F0: 201Hz | Var: 41.0 | Rate: 218 WPM | Spec Var: 1102.7 | ID: 8 Name: 8 | |
| 10 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.8 dB | Mean F0: 227Hz | Var: 27.3 | Rate: 178 WPM | Spec Var: 1185.3 | ID: 11 Name: 11 | |
| 11 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.9 dB | Mean F0: 191Hz | Var: 33.3 | Rate: 201 WPM | Spec Var: 1042.6 | ID: 14 Name: 14 | |
| 12 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.0 dB | Mean F0: 173Hz | Var: 36.3 | Rate: 263 WPM | Spec Var: 996.6 | ID: 15 Name: 15 | |
| 13 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.8 dB | Mean F0: 194Hz | Var: 53.2 | Rate: 169 WPM | Spec Var: 1062.3 | ID: 17 Name: 17 | |
| 14 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -22.4 dB | Mean F0: 211Hz | Var: 21.6 | Rate: 260 WPM | Spec Var: 641.4 | ID: 18 Name: 18 | |
| 15 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.4 dB | Mean F0: 208Hz | Var: 21.7 | Rate: 180 WPM | Spec Var: 934.7 | ID: 21 Name: 21 | |
| 16 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -27.6 dB | Mean F0: 177Hz | Var: 38.2 | Rate: 214 WPM | Spec Var: 976.0 | ID: 22 Name: 22 | |
| 17 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.5 dB | Mean F0: 208Hz | Var: 17.9 | Rate: 233 WPM | Spec Var: 1035.3 | ID: 30 Name: 30 | |
| 18 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -28.7 dB | Mean F0: 215Hz | Var: 40.4 | Rate: 148 WPM | Spec Var: 1005.2 | ID: 31 Name: 31 | |
| 19 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -20.6 dB | Mean F0: 189Hz | Var: 19.7 | Rate: 166 WPM | Spec Var: 1121.0 | ID: 33 Name: 33 | |
| 20 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -20.3 dB | Mean F0: 185Hz | Var: 21.9 | Rate: 236 WPM | Spec Var: 853.2 | ID: 34 Name: 34 | |
| 21 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.1 dB | Mean F0: 185Hz | Var: 23.2 | Rate: 194 WPM | Spec Var: 931.8 | ID: 35 Name: 35 | |
| 22 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -26.2 dB | Mean F0: 252Hz | Var: 26.7 | Rate: 190 WPM | Spec Var: 882.2 | ID: 36 Name: 36 | |
| 23 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.6 dB | Mean F0: 206Hz | Var: 28.7 | Rate: 193 WPM | Spec Var: 1060.8 | ID: 37 Name: 37 | |
| 24 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -22.0 dB | Mean F0: 169Hz | Var: 38.9 | Rate: 202 WPM | Spec Var: 1017.1 | ID: 39 Name: 39 | |
| 25 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.4 dB | Mean F0: 230Hz | Var: 20.2 | Rate: 199 WPM | Spec Var: 1079.8 | ID: 40 Name: 40 | |
| 26 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -25.4 dB | Mean F0: 194Hz | Var: 48.0 | Rate: 157 WPM | Spec Var: 949.6 | ID: 42 Name: 42 | |
| 27 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.1 dB | Mean F0: 193Hz | Var: 28.2 | Rate: 187 WPM | Spec Var: 1112.7 | ID: 43 Name: 43 | |
| 28 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -20.2 dB | Mean F0: 219Hz | Var: 15.3 | Rate: 208 WPM | Spec Var: 1095.8 | ID: 44 Name: 44 | |
| 29 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.2 dB | Mean F0: 185Hz | Var: 20.4 | Rate: 194 WPM | Spec Var: 904.5 | ID: 45 Name: 45 | |
| 30 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.3 dB | Mean F0: 179Hz | Var: 18.0 | Rate: 194 WPM | Spec Var: 947.2 | ID: 46 Name: 46 | |
| 31 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -20.9 dB | Mean F0: 196Hz | Var: 46.0 | Rate: 224 WPM | Spec Var: 961.5 | ID: 48 Name: 48 | |
| 32 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -19.8 dB | Mean F0: 251Hz | Var: 34.6 | Rate: 200 WPM | Spec Var: 1081.1 | ID: 49 Name: 49 | |
| 33 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.6 dB | Mean F0: 194Hz | Var: 35.8 | Rate: 199 WPM | Spec Var: 1117.8 | ID: 51 Name: 51 | |
| 34 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.8 dB | Mean F0: 188Hz | Var: 29.1 | Rate: 191 WPM | Spec Var: 1051.7 | ID: 52 Name: 52 | |
| 35 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.2 dB | Mean F0: 210Hz | Var: 25.4 | Rate: 200 WPM | Spec Var: 727.4 | ID: 53 Name: 53 | |
| 36 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.2 dB | Mean F0: 183Hz | Var: 21.4 | Rate: 216 WPM | Spec Var: 1029.9 | ID: 54 Name: 54 | |
| 37 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.6 dB | Mean F0: 174Hz | Var: 44.3 | Rate: 213 WPM | Spec Var: 887.9 | ID: 56 Name: 56 | |
| 38 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -25.6 dB | Mean F0: 178Hz | Var: 35.5 | Rate: 191 WPM | Spec Var: 1000.3 | ID: 58 Name: 58 | |
| 39 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -20.1 dB | Mean F0: 173Hz | Var: 14.7 | Rate: 210 WPM | Spec Var: 1017.4 | ID: 59 Name: 59 | |
| 40 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.4 dB | Mean F0: 176Hz | Var: 11.6 | Rate: 196 WPM | Spec Var: 977.7 | ID: 63 Name: 63 | |
| 41 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -22.7 dB | Mean F0: 179Hz | Var: 29.8 | Rate: 165 WPM | Spec Var: 1134.4 | ID: 65 Name: 65 | |
| 42 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -27.0 dB | Mean F0: 207Hz | Var: 23.4 | Rate: 163 WPM | Spec Var: 1050.8 | ID: 66 Name: 66 | |
| 43 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -26.4 dB | Mean F0: 166Hz | Var: 29.5 | Rate: 195 WPM | Spec Var: 1145.8 | ID: 68 Name: 68 | |
| 44 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.8 dB | Mean F0: 184Hz | Var: 47.9 | Rate: 201 WPM | Spec Var: 1143.7 | ID: 72 Name: 72 | |
| 45 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.0 dB | Mean F0: 210Hz | Var: 37.4 | Rate: 174 WPM | Spec Var: 1142.6 | ID: 73 Name: 73 | |
| 46 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.3 dB | Mean F0: 184Hz | Var: 44.4 | Rate: 167 WPM | Spec Var: 940.8 | ID: 74 Name: 74 | |
| 47 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -20.4 dB | Mean F0: 191Hz | Var: 21.7 | Rate: 204 WPM | Spec Var: 1065.6 | ID: 77 Name: 77 | |
| 48 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.0 dB | Mean F0: 185Hz | Var: 21.8 | Rate: 191 WPM | Spec Var: 825.7 | ID: 78 Name: 78 | |
| 49 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.8 dB | Mean F0: 180Hz | Var: 9.9 | Rate: 220 WPM | Spec Var: 959.4 | ID: 85 Name: 85 | |
| 50 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -23.3 dB | Mean F0: 232Hz | Var: 22.8 | Rate: 210 WPM | Spec Var: 1045.2 | ID: 86 Name: 86 | |
| 51 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -26.6 dB | Mean F0: 227Hz | Var: 52.5 | Rate: 169 WPM | Spec Var: 907.6 | ID: 87 Name: 87 | |
| 52 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.3 dB | Mean F0: 228Hz | Var: 20.7 | Rate: 217 WPM | Spec Var: 1026.1 | ID: 88 Name: 88 | |
| 53 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -22.2 dB | Mean F0: 209Hz | Var: 26.1 | Rate: 194 WPM | Spec Var: 955.6 | ID: 89 Name: 89 | |
| 54 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -25.3 dB | Mean F0: 199Hz | Var: 23.3 | Rate: 175 WPM | Spec Var: 1016.1 | ID: 90 Name: 90 | |
| 55 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.1 dB | Mean F0: 227Hz | Var: 110.1 | Rate: 218 WPM | Spec Var: 881.2 | ID: 94 Name: 94 | |
| 56 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.7 dB | Mean F0: 219Hz | Var: 15.8 | Rate: 195 WPM | Spec Var: 1199.9 | ID: 99 Name: 99 | |
| 57 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -24.7 dB | Mean F0: 192Hz | Var: 26.1 | Rate: 158 WPM | Spec Var: 1097.2 | ID: 100 Name: 100 | |
| 58 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -21.1 dB | Mean F0: 185Hz | Var: 16.6 | Rate: 146 WPM | Spec Var: 1148.7 | ID: 101 Name: 101 | |
| 59 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -28.9 dB | Mean F0: 181Hz | Var: 23.1 | Rate: 164 WPM | Spec Var: 983.7 | ID: 107 Name: 107 | |
| 60 | en_GB-vctk-medium | en_GB | 22050 Hz | Female (Adult) | -20.0 dB | Mean F0: 200Hz | Var: 39.4 | Rate: 186 WPM | Spec Var: 1015.9 | ID: 108 Name: 108 | |
| 61 | en_GB-semaine-medium | en_GB | 22050 Hz | Female (Adult) | -23.1 dB | Mean F0: 253Hz | Var: 119.9 | Rate: 200 WPM | Spec Var: 1874.0 | ID: 0 Name: 0 | |
| 62 | en_GB-southern_english_female-low | en_GB | 16000 Hz | Female (Adult) | -25.0 dB | Mean F0: 205Hz | Var: 25.4 | Rate: 186 WPM | Spec Var: 1315.6 | ID: 0 Name: 0 | |
| 63 | en_GB-jenny_dioco-medium | en_GB | 22050 Hz | Female (Adult) | -17.6 dB | Mean F0: 181Hz | Var: 20.7 | Rate: 204 WPM | Spec Var: 1882.6 | ID: 0 Name: 0 | |
| 64 | en_GB-aru-medium | en_GB | 22050 Hz | Female (Adult) | -26.9 dB | Mean F0: 184Hz | Var: 47.3 | Rate: 147 WPM | Spec Var: 1873.4 | ID: 0 Name: 0 | |
| 65 | en_GB-aru-medium | en_GB | 22050 Hz | Female (Adult) | -24.4 dB | Mean F0: 171Hz | Var: 32.9 | Rate: 194 WPM | Spec Var: 1589.7 | ID: 5 Name: 5 | |
| 66 | en_GB-aru-medium | en_GB | 22050 Hz | Female (Adult) | -25.5 dB | Mean F0: 208Hz | Var: 26.4 | Rate: 182 WPM | Spec Var: 1513.1 | ID: 6 Name: 6 | |
| 67 | en_GB-aru-medium | en_GB | 22050 Hz | Female (Adult) | -23.0 dB | Mean F0: 211Hz | Var: 36.6 | Rate: 211 WPM | Spec Var: 1666.2 | ID: 10 Name: 10 | |
| 68 | en_GB-aru-medium | en_GB | 22050 Hz | Female (Adult) | -23.7 dB | Mean F0: 196Hz | Var: 18.8 | Rate: 200 WPM | Spec Var: 1587.9 | ID: 11 Name: 11 | |
| 69 | en_US-amy-medium | en_US | 22050 Hz | Female (Adult) | -23.3 dB | Mean F0: 194Hz | Var: 23.5 | Rate: 158 WPM | Spec Var: 1550.8 | ID: 0 Name: 0 | |
| 70 | en_US-arctic-medium | en_US | 22050 Hz | Female (Adult) | -18.1 dB | Mean F0: 179Hz | Var: 19.1 | Rate: 185 WPM | Spec Var: 1317.1 | ID: 2 Name: 2 | |
| 71 | en_US-arctic-medium | en_US | 22050 Hz | Female (Adult) | -19.8 dB | Mean F0: 181Hz | Var: 18.7 | Rate: 170 WPM | Spec Var: 1325.7 | ID: 4 Name: 4 | |
| 72 | en_US-arctic-medium | en_US | 22050 Hz | Female (Adult) | -25.4 dB | Mean F0: 195Hz | Var: 32.7 | Rate: 188 WPM | Spec Var: 1154.3 | ID: 5 Name: 5 | |
| 73 | en_US-arctic-medium | en_US | 22050 Hz | Female (Adult) | -17.8 dB | Mean F0: 169Hz | Var: 28.4 | Rate: 190 WPM | Spec Var: 1331.8 | ID: 9 Name: 9 | |
| 74 | en_US-arctic-medium | en_US | 22050 Hz | Female (Adult) | -20.1 dB | Mean F0: 217Hz | Var: 33.2 | Rate: 199 WPM | Spec Var: 1082.6 | ID: 11 Name: 11 | |
| 75 | en_US-arctic-medium | en_US | 22050 Hz | Female (Adult) | -21.0 dB | Mean F0: 225Hz | Var: 32.9 | Rate: 182 WPM | Spec Var: 1155.6 | ID: 12 Name: 12 | |
| 76 | en_US-arctic-medium | en_US | 22050 Hz | Female (Adult) | -22.1 dB | Mean F0: 220Hz | Var: 31.8 | Rate: 168 WPM | Spec Var: 1333.6 | ID: 15 Name: 15 | |
| 77 | en_US-arctic-medium | en_US | 22050 Hz | Female (Adult) | -19.1 dB | Mean F0: 210Hz | Var: 23.7 | Rate: 194 WPM | Spec Var: 1299.5 | ID: 16 Name: 16 | |
| 78 | en_US-hfc_female-medium | en_US | 22050 Hz | Female (Adult) | -21.1 dB | Mean F0: 230Hz | Var: 59.6 | Rate: 180 WPM | Spec Var: 1562.9 | ID: 0 Name: 0 | |
| 79 | en_US-lessac-high | en_US | 22050 Hz | Female (Adult) | -24.7 dB | Mean F0: 182Hz | Var: 52.3 | Rate: 200 WPM | Spec Var: 1379.7 | ID: 0 Name: 0 | |
| 80 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -18.2 dB | Mean F0: 214Hz | Var: 23.0 | Rate: 172 WPM | Spec Var: 1550.2 | ID: 1 Name: 1 | |
| 81 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -17.8 dB | Mean F0: 223Hz | Var: 25.0 | Rate: 211 WPM | Spec Var: 1389.9 | ID: 2 Name: 2 | |
| 82 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -20.3 dB | Mean F0: 215Hz | Var: 31.0 | Rate: 183 WPM | Spec Var: 1612.4 | ID: 3 Name: 3 | |
| 83 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -21.6 dB | Mean F0: 178Hz | Var: 17.1 | Rate: 153 WPM | Spec Var: 1426.7 | ID: 4 Name: 4 | |
| 84 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -22.1 dB | Mean F0: 199Hz | Var: 16.9 | Rate: 140 WPM | Spec Var: 1501.4 | ID: 7 Name: 7 | |
| 85 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -17.1 dB | Mean F0: 181Hz | Var: 17.9 | Rate: 206 WPM | Spec Var: 1721.5 | ID: 8 Name: 8 | |
| 86 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -21.0 dB | Mean F0: 183Hz | Var: 35.5 | Rate: 203 WPM | Spec Var: 938.9 | ID: 9 Name: 9 | |
| 87 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -21.4 dB | Mean F0: 231Hz | Var: 22.4 | Rate: 172 WPM | Spec Var: 1391.0 | ID: 11 Name: 11 | |
| 88 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -18.4 dB | Mean F0: 189Hz | Var: 36.7 | Rate: 175 WPM | Spec Var: 1313.0 | ID: 12 Name: 12 | |
| 89 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -18.6 dB | Mean F0: 178Hz | Var: 9.0 | Rate: 195 WPM | Spec Var: 1327.3 | ID: 13 Name: 13 | |
| 90 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -21.1 dB | Mean F0: 210Hz | Var: 19.7 | Rate: 152 WPM | Spec Var: 1330.3 | ID: 15 Name: 15 | |
| 91 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -19.3 dB | Mean F0: 188Hz | Var: 18.3 | Rate: 191 WPM | Spec Var: 1240.8 | ID: 17 Name: 17 | |
| 92 | en_US-l2arctic-medium | en_US | 22050 Hz | Female (Adult) | -17.9 dB | Mean F0: 187Hz | Var: 25.2 | Rate: 213 WPM | Spec Var: 1265.5 | ID: 23 Name: 23 | |
| 93 | en_US-ljspeech-high | en_US | 22050 Hz | Female (Adult) | -26.9 dB | Mean F0: 210Hz | Var: 52.1 | Rate: 157 WPM | Spec Var: 1669.6 | ID: 0 Name: 0 | |
| 94 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.4 dB | Mean F0: 182Hz | Var: 38.7 | Rate: 258 WPM | Spec Var: 1196.9 | ID: 0 Name: 0 | |
| 95 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.4 dB | Mean F0: 191Hz | Var: 28.1 | Rate: 266 WPM | Spec Var: 1454.9 | ID: 1 Name: 1 | |
| 96 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.8 dB | Mean F0: 177Hz | Var: 38.1 | Rate: 293 WPM | Spec Var: 1088.7 | ID: 2 Name: 2 | |
| 97 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -21.1 dB | Mean F0: 220Hz | Var: 28.3 | Rate: 277 WPM | Spec Var: 1344.2 | ID: 4 Name: 4 | |
| 98 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -17.3 dB | Mean F0: 232Hz | Var: 38.5 | Rate: 282 WPM | Spec Var: 1099.3 | ID: 9 Name: 9 | |
| 99 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.8 dB | Mean F0: 199Hz | Var: 25.3 | Rate: 280 WPM | Spec Var: 1355.5 | ID: 10 Name: 10 | |
| 100 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.2 dB | Mean F0: 206Hz | Var: 35.1 | Rate: 296 WPM | Spec Var: 1359.9 | ID: 11 Name: 11 | |
| 101 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.0 dB | Mean F0: 217Hz | Var: 50.7 | Rate: 253 WPM | Spec Var: 1388.6 | ID: 12 Name: 12 | |
| 102 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -17.3 dB | Mean F0: 199Hz | Var: 25.8 | Rate: 272 WPM | Spec Var: 1342.0 | ID: 13 Name: 13 | |
| 103 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -17.7 dB | Mean F0: 235Hz | Var: 41.3 | Rate: 270 WPM | Spec Var: 1522.9 | ID: 14 Name: 14 | |
| 104 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -15.7 dB | Mean F0: 232Hz | Var: 25.1 | Rate: 242 WPM | Spec Var: 1132.5 | ID: 15 Name: 15 | |
| 105 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -19.2 dB | Mean F0: 169Hz | Var: 22.0 | Rate: 266 WPM | Spec Var: 1445.8 | ID: 17 Name: 17 | |
| 106 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -19.8 dB | Mean F0: 232Hz | Var: 37.2 | Rate: 264 WPM | Spec Var: 1290.4 | ID: 18 Name: 18 | |
| 107 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.2 dB | Mean F0: 231Hz | Var: 25.1 | Rate: 241 WPM | Spec Var: 1617.1 | ID: 20 Name: 20 | |
| 108 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -16.8 dB | Mean F0: 229Hz | Var: 36.1 | Rate: 261 WPM | Spec Var: 1199.7 | ID: 23 Name: 23 | |
| 109 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -21.0 dB | Mean F0: 175Hz | Var: 23.4 | Rate: 280 WPM | Spec Var: 1370.9 | ID: 25 Name: 25 | |
| 110 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -17.3 dB | Mean F0: 248Hz | Var: 41.3 | Rate: 275 WPM | Spec Var: 1341.8 | ID: 29 Name: 29 | |
| 111 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.0 dB | Mean F0: 220Hz | Var: 30.0 | Rate: 287 WPM | Spec Var: 1537.5 | ID: 30 Name: 30 | |
| 112 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.9 dB | Mean F0: 182Hz | Var: 26.2 | Rate: 249 WPM | Spec Var: 1422.7 | ID: 33 Name: 33 | |
| 113 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -19.6 dB | Mean F0: 179Hz | Var: 26.8 | Rate: 244 WPM | Spec Var: 1627.4 | ID: 37 Name: 37 | |
| 114 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -18.7 dB | Mean F0: 203Hz | Var: 26.9 | Rate: 284 WPM | Spec Var: 1656.6 | ID: 38 Name: 38 | |
| 115 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.5 dB | Mean F0: 191Hz | Var: 31.5 | Rate: 267 WPM | Spec Var: 1339.6 | ID: 39 Name: 39 | |
| 116 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.9 dB | Mean F0: 219Hz | Var: 38.6 | Rate: 230 WPM | Spec Var: 1407.3 | ID: 40 Name: 40 | |
| 117 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.1 dB | Mean F0: 168Hz | Var: 27.7 | Rate: 280 WPM | Spec Var: 1314.8 | ID: 41 Name: 41 | |
| 118 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.9 dB | Mean F0: 191Hz | Var: 30.8 | Rate: 260 WPM | Spec Var: 1526.3 | ID: 45 Name: 45 | |
| 119 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -17.6 dB | Mean F0: 205Hz | Var: 28.5 | Rate: 244 WPM | Spec Var: 1173.0 | ID: 46 Name: 46 | |
| 120 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -19.5 dB | Mean F0: 204Hz | Var: 34.2 | Rate: 246 WPM | Spec Var: 1524.1 | ID: 47 Name: 47 | |
| 121 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -22.3 dB | Mean F0: 186Hz | Var: 31.3 | Rate: 208 WPM | Spec Var: 1469.4 | ID: 56 Name: 56 | |
| 122 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -19.0 dB | Mean F0: 240Hz | Var: 36.7 | Rate: 269 WPM | Spec Var: 1431.9 | ID: 57 Name: 57 | |
| 123 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -21.5 dB | Mean F0: 209Hz | Var: 42.1 | Rate: 241 WPM | Spec Var: 1426.1 | ID: 59 Name: 59 | |
| 124 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.2 dB | Mean F0: 232Hz | Var: 36.4 | Rate: 280 WPM | Spec Var: 1459.3 | ID: 61 Name: 61 | |
| 125 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.0 dB | Mean F0: 204Hz | Var: 33.9 | Rate: 275 WPM | Spec Var: 1274.9 | ID: 62 Name: 62 | |
| 126 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -21.6 dB | Mean F0: 201Hz | Var: 35.0 | Rate: 270 WPM | Spec Var: 1196.8 | ID: 63 Name: 63 | |
| 127 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -19.3 dB | Mean F0: 189Hz | Var: 24.1 | Rate: 235 WPM | Spec Var: 1705.1 | ID: 64 Name: 64 | |
| 128 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.7 dB | Mean F0: 218Hz | Var: 32.4 | Rate: 246 WPM | Spec Var: 1166.8 | ID: 65 Name: 65 | |
| 129 | en_US-libritts_r-medium | en_US | 22050 Hz | Female (Adult) | -20.0 dB | Mean F0: 208Hz | Var: 34.0 | Rate: 219 WPM | Spec Var: 1608.4 | ID: 66 Name: 66 | |
